the 1st floor, Building C, No. 9, Dongfu Fourth Road, Dongheping Village, Dongfeng Town, Zhongshan City, Guangdong, China 528425 8613425598043 [email protected]
| Model | CBW-1B1(30) | CBW-1B1(50) | CBW-1B1(75) |
|---|---|---|---|
| Single Weighing range (g) | 10-1000g | 10-2000g | 10-4000g |
| Avg. Accuracy (g) | 1~2g | 1~2g | 1~3g |
| Production speed (wpm) | 15 | 15 | 15 |
| Touch Screen | 7inch | 7inch | 7inch |
| Hoppers Volume | 3L | 5L | 7.5L |
| Material | 304#SS | 304#SS | 304#SS |
| Driving system | Step Motor | Step Motor | Step Motor |
| Preset Programs | 50 | 50a | 50 |
| Max. Mix-Products | 1 | 1 | 1 |
| Power | AC220V ±10% 50Hz(60Hz)0.5KW | AC220V ±10% 50Hz(60Hz)0.5KW | AC220V ±10% 50Hz(60Hz)0.5KW |
| Control system | Modular control system | Modular control system | Modular control system |
| Storage hopper volume | 28L | 28L | 50L |
| Packaging dimension | L650W*500H*885mm | L650W*500H*885mm | L857W*552H*1015mm |
| Gross weight | 60kg | 60kg | 100kg |
Copyright © Zhongshan Combiweigh Automatic Machinery Co., Ltd. All rights reserved.